Manufacturer: | Bitmain | Model: | Antminer DR3 |
---|---|---|---|
Release: | Sep 2018 | Noise level: | 76 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (14r) | 7800 Gh/s | 1410 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $5.55 | $3.38 | $2.16 |
Month | $166.45 | $101.52 | $64.93 |
Year | $2,025.19 | $1,235.16 | $790.03 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Decred
Blake (14r) |
28.65 G 396.974 Ph/s |
$1,604,188,295 $47,901,396 -12.28% |
$5.55 $2.16 |