Manufacturer: | Bitmain | Model: | Antminer DR5 (34Th) |
---|---|---|---|
Release: | Dec 2018 | Noise level: | 80 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (14r) | 34000 Gh/s | 1800 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $4.72 | $4.32 | $0.4 |
Month | $141.61 | $129.6 | $12.01 |
Year | $1,722.92 | $1,576.8 | $146.12 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Decred
Blake (14r) |
29.428 G 431.029 Ph/s |
$222,639,013 $16,746,712 +3.46% |
$4.72 $0.40 |