Manufacturer: | Bitmain | Model: | Antminer K5 |
---|---|---|---|
Release: | Apr 2020 | Noise level: | db |
Algorithm | Hashrate | Power |
---|---|---|
Eaglesong | 1.13 Th/s | 1580 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $11.82 | $3.79 | $8.02 |
Month | $354.49 | $113.76 | $240.73 |
Year | $4,313 | $1,384.08 | $2,928.92 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Nervos
Eaglesong |
348.915 P 38.354 Ph/s |
N/A $19,731,048 +6.44% |
$11.82 $8.02 |