Manufacturer: | FFMiner | Model: | DS19 |
---|---|---|---|
Release: | Aug 2018 | Noise level: | 67 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (14r) | 3100 Gh/s | 980 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $0.91 | $2.35 | $-1.45 |
Month | $27.18 | $70.56 | $-43.38 |
Year | $330.66 | $858.48 | $-527.82 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Decred
Blake (14r) |
31.855 G 456.595 Ph/s |
$714,122,945 $23,110,671 +4.11% |
$0.91 $-1.45 |