Manufacturer: | Hummer | Model: | Miner Mars H1 |
---|---|---|---|
Release: | Jun 2020 | Noise level: | db |
Algorithm | Hashrate | Power |
---|---|---|
Handshake | 80 Gh/s | 2000 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $0.52 | $4.8 | $-4.28 |
Month | $15.55 | $144 | $-128.45 |
Year | $189.23 | $1,752 | $-1,562.77 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Handshake
Handshake |
899.075 M 5.413 Ph/s |
$49,328,979 $350,242 -11.86% |
$0.52 $-4.28 |