Manufacturer: | iBeLink | Model: | DSM7T |
---|---|---|---|
Release: | Aug 2018 | Noise level: | 76 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (14r) | 7000 Gh/s | 2100 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $0.97 | $5.04 | $-4.07 |
Month | $29.11 | $151.2 | $-122.09 |
Year | $354.16 | $1,839.6 | $-1,485.44 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Decred
Blake (14r) |
29.431 G 431.097 Ph/s |
$222,639,013 $16,740,491 +3.56% |
$0.97 $-4.07 |