Manufacturer: | MicroBT | Model: | Whatsminer D1 |
---|---|---|---|
Release: | Nov 2018 | Noise level: | 75 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (14r) | 44000 Gh/s | 2200 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $35.13 | $5.28 | $29.85 |
Month | $1,054.01 | $158.4 | $895.61 |
Year | $12,823.73 | $1,927.2 | $10,896.53 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Decred
Blake (14r) |
30.62 G 373.561 Ph/s |
$1,952,413,473 $35,173,529 +5.68% |
$35.13 $29.85 |