Manufacturer: | Obelisk | Model: | SC1 |
---|---|---|---|
Release: | Jun 2018 | Noise level: | 65 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (2b) | 550 Gh/s | 500 W |
Blake (2b-Sia) | 550 Gh/s | 500 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $8.37 | $1.2 | $7.17 |
Month | $251.03 | $36 | $215.03 |
Year | $3,054.23 | $438 | $2,616.23 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Sia
Blake (2b-Sia) |
7893.231 P 13.311 Ph/s |
$2,326,216,629 $352,682,183 +2.64% |
$8.37 $7.17 |