Manufacturer: | Obelisk | Model: | SC1-Immersion |
---|---|---|---|
Release: | Mar 2019 | Noise level: | 30 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (2b) | 2.2 Th/s | 1600 W |
Blake (2b-Sia) | 2.2 Th/s | 1600 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $9.19 | $3.84 | $5.35 |
Month | $275.82 | $115.2 | $160.62 |
Year | $3,355.76 | $1,401.6 | $1,954.16 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Sia
Blake (2b-Sia) |
6329.049 P 10.613 Ph/s |
$478,041,332 $8,294,715 +4.60% |
$9.19 $5.35 |
![]() SiaClassic
Blake (2b) |
19.864 P 33.1 Th/s |
N/A $439,504 +8.39% |
$4.63 $0.79 |