Manufacturer: | Obelisk | Model: | SC1-Dual |
---|---|---|---|
Release: | Mar 2019 | Noise level: | 75 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (2b) | 1.1 Th/s | 900 W |
Blake (2b-Sia) | 1.1 Th/s | 900 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $4.78 | $2.16 | $2.62 |
Month | $143.47 | $64.8 | $78.67 |
Year | $1,745.6 | $788.4 | $957.2 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Sia
Blake (2b-Sia) |
6441.796 P 10.985 Ph/s |
$513,900,604 $10,089,140 -1.13% |
$4.78 $2.62 |
![]() SiaClassic
Blake (2b) |
26.188 P 43.599 Th/s |
N/A $4,250 -29.72% |
$1.75 $-0.41 |