Manufacturer: | StrongU | Model: | STU-U1 |
---|---|---|---|
Release: | Oct 2018 | Noise level: | 76 db |
Algorithm | Hashrate | Power |
---|---|---|
Blake (14r) | 11000 Gh/s | 1600 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $1.53 | $3.84 | $-2.31 |
Month | $45.81 | $115.2 | $-69.39 |
Year | $557.41 | $1,401.6 | $-844.19 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Decred
Blake (14r) |
29.428 G 431.029 Ph/s |
$222,639,013 $16,746,712 +3.46% |
$1.53 $-2.31 |