Manufacturer: | Todek | Model: | Toddminer C1 |
---|---|---|---|
Release: | Apr 2020 | Noise level: | db |
Algorithm | Hashrate | Power |
---|---|---|
Eaglesong | 3 Th/s | 2700 W |
Per | Rev. $ | Cost | Profit |
---|---|---|---|
Day | $6.16 | $6.48 | $-0.32 |
Month | $184.71 | $194.4 | $-9.69 |
Year | $2,247.25 | $2,365.2 | $-117.95 |
Cryptocurrency Algorithm |
Difficulty Nethash() |
Market Cap 24h Volume Price Change(24h) |
Revenue Profit |
---|---|---|---|
![]() Nervos
Eaglesong |
490.115 P 24.8 Ph/s |
N/A $206,276 -7.02% |
$6.16 $-0.32 |